Dunham Forest Golf & Country Club
13 holes, green tees. Holes 1 to 6 and then 12 to 18
Choose your own tee time
£4 entry, all paid out as Pro Shop vouchers for top 3 teams and twos
3 man team stableford, best 2 out of 3 scores to count.
Each player gets 85% of their full course handicap (no maximum)
(85% handicap allowance)
| Team | Result | |
| 1st | Ross Hunt (4), John Crompton (13) & Luke Crompton (13) | 57 |
| 2nd | George Steel (11), James Narraway (7) & Ashley Gaynon (9) | 54 |
| 3rd | Mark Prescott (18), Anthony Stanger (15) & Ian Jenkinson (9) | 54 |
| 4th | Jack Campbell (11) & James McNamara (18) | 52 |
| 5th | Matthew Barrett (12), James Ruddiman (20) & Charles Leeming (7) | 51 |
| 6th | Charles Bailey (7), Steve Boland (10) & Michael Speed (7) | 49 |
| 7th | Ray Clarkin (13), Mark Window (7) & Mike Fenton (10) | 49 |
| 8th | Matthew Kersey (0), Ian Kersey (7) & Will Ellison (26) | 48 |
| 9th | Jonathan Edelstein (17), David Leviten (22) & Philip Waxman (14) | 48 |
| 10th | Daniel Anderson (1), Henry Narraway (6) & Jon Walker (3) | 48 |
| 11th | Richard Hudd (12), Andrew Millar (7) & Hugo Bradley (9) | 47 |
| 12th | Josh de Meza Wilkinson (8), Chris Rawlings (9) & Dan McGrory (12) | 47 |
| 13th | Phil Brown (8), Andrew Beel (1) & Paul Coumas (9) | 46 |
| 14th | Tom Needham (11), Arron Martindale (7) & William Gray (9) | 45 |
| 15th | Christopher Jones (16), Sucheet Amin (15) & Stefano Trossero (10) | 42 |
| 16th | Ben Wilson (10), Matthew Doyle (5) & Rick Sanders (12) | 41 |
| 17th | Eddie Feather (11), Ian Paul (18) & Alan Tomlinson (13) | 37 |
| 18th | Nick Abbott (7), Chris Wright (12) & Richard Ward (24) | 35 |
| 19th | Eric Booth (6), Julian Cooper (14) & Vic Winch (15) | 31 |

Page will refresh results automatically for one hour