Dunham Forest Golf & Country Club
(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 443 | 315 | 347 | 345 | 440 | 349 | 120 | 312 | 333 | 437 | 296 | 137 | 474 | 146 | 146 | 367 | 379 | 334 | 5720 | |
| SI | 9 | 13 | 1 | 5 | 11 | 7 | 15 | 3 | 16 | 4 | 8 | 18 | 2 | 10 | 17 | 12 | 6 | 14 | ||
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 69 | |
| George Steel (11) | 5 | 5 | 5 | 4 | 5 | 2 | 4 | 3 | 5 | 5 | 4 | -17 | ||||||||
| James Narraway (7) | 5 | 5 | 5 | 3 | 4 | 3 | 5 | |||||||||||||
| Ashley Gaynon (9) | 5 | 4 | 5 | NR | NR | NR | NR | NR | 4 | 4 | 3 | 4 | 5 | |||||||
| 3 | 2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | 4 | 4 | 3 | 4 | 3 | 54 Points | ||
Back to Winter Series week 4 - 3 ball (best 2 out of 3 scores)