Dunham Forest Golf & Country Club
(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 443 | 315 | 347 | 345 | 440 | 349 | 120 | 312 | 333 | 437 | 296 | 137 | 474 | 146 | 146 | 367 | 379 | 334 | 5720 | |
| SI | 9 | 13 | 1 | 5 | 11 | 7 | 15 | 3 | 16 | 4 | 8 | 18 | 2 | 10 | 17 | 12 | 6 | 14 | ||
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 69 | |
| Eric Booth (6) | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 4 | NR | NR | |||||||||
| Julian Cooper (14) | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | ||||||||||||
| Vic Winch (15) | 5 | 5 | 6 | 5 | 7 | NR | NR | NR | NR | NR | 5 | 3 | 7 | 5 | NR | NR | NR | NR | ||
| 3 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 31 Points | ||
Back to Winter Series week 4 - 3 ball (best 2 out of 3 scores)