Dunham Forest Golf & Country Club

Entry Fee £80 per pair.
If you have a time preference please email it to: gary@dunhamforest.com
Cancellation Policy
No cancellations once you have been allocated your tee times.
Before that time you can cancel your booking by emailing gary@dunhamforest.com.
On the day, should the course be deemed unplayable your entry fee will be carried over to the following year.
Privacy Statement
This website is owned by Dunham Forest whose contact details are on the website.
Important: By submitting personal data to us and/or by using our website you give your consent that all personal data that you submit may be processed by us in the manner and for the purposes described below.
Scope of privacy policy
We are committed to maintaining the privacy and confidentiality of information provided by you to us. This privacy policy describes our current policies and practices with regard to personal data collected by us from you directly and/or through the website. The term ‘personal data’ refers to personally identifiable information about you as defined in the Data Protection Act 1998.
Notification of changes to privacy policy
We are continually improving our methods of communication and adding new functionality and features to this website and to our existing services. Because of these ongoing changes, changes in the law and the changing nature of technology, our data protection practices will change from time to time. If and when our data practices change, we will notify you. We encourage you to check this page frequently.
(85% handicap allowance)
Team | Nett Results | |
1st | Stephen Davies (11) & Anthony Goodwin (28) | 49 |
2nd | Andrew Hague (15) & Paul Mansell (15) | 49 |
3rd | Geoffrey Sherburn (18) & Chris Leonard (27) | 46 |
4th | Mr Clive West (8) & Richard West (12) | 46 |
5th | Paul Dial (16) & Raymond Ali (12) | 46 |
6th | Steve Chamberlain (24) & Paul Clutterbuck (12) | 45 |
7th | mark allington (14) & Mike Harding (18) | 44 |
8th | Neil Jackson (6) & Nigel Campbell (18) | 44 |
9th | Graeme Whitfield (9) & Peter Robinson (10) | 44 |
10th | Dr John Kennerley (14) & Stephen Saunders (20) | 43 |
11th | Peter Treacy (16) & John Robinson (16) | 43 |
12th | Simon Birch (19) & Phil Andrews (14) | 43 |
13th | Nicholas Brown (16) & Andy Hawksby (7) | 43 |
14th | Gordon Will (11) & John Ellson (13) | 43 |
15th | Roland Moore (15) & Jerry Woodley (13) | 43 |
16th | Paul Greaves (13) & Alex Main (18) | 43 |
17th | Roger Hazlewood (25) & Gary Barr (16) | 42 |
18th | David McHugh (6) & Derek McHugh (5) | 42 |
19th | Don McGrath (16) & Mark Tighe (10) | 42 |
20th | Steven Wilson (14) & Simon Turner (12) | 41 |
21st | William Rylands (14) & Andy Vernon (2) | 41 |
22nd | John Goodland (12) & Kevin Eyre (12) | 41 |
23rd | Chris Thomas (16) & Philip Smith (16) | 41 |
24th | Gary Leyland (6) & John Croxford (8) | 41 |
25th | John Fillingham (10) & Michael Anthony McEvoy (6) | 40 |
26th | Richard Harper (12) & David Wilson (10) | 40 |
27th | Anthony Hession (10) & Mark Williams (3) | 40 |
28th | John Newsham (20) & Anthony Moriarty (20) | 40 |
29th | Gareth Buttery (11) & Bob Edwards (19) | 40 |
30th | Stephen Taylor (20) & Alan Murray (15) | 40 |
31st | John Treasure (13) & David Hand (17) | 40 |
32nd | Dan McGrory (12) & Tony Grimshaw (10) | 40 |
33rd | Arthur Doherty (18) & Trevor Eccleston (18) | 39 |
34th | Peter Gaffney (9) & John Davies (14) | 39 |
35th | Anthony Stiles (10) & David Chambers (19) | 39 |
36th | Timothy Dolphin (17) & Stephen Thomas (14) | 39 |
37th | Chris Barnaby (9) & Wayne Johnson (16) | 39 |
38th | Graham Jackson (8) & Norrie Erwin (9) | 39 |
39th | Ernest Van Ross (17) & Andy Sharples (16) | 39 |
40th | Antony McGuire (7) & David Nutsey (8) | 39 |
41st | Ray Carlson (14) & Peter Jackson (19) | 39 |
42nd | Neil Yates (16) & Anthony Longbottom (8) | 38 |
43rd | David Wakerley (6) & Malcolm Hodson (9) | 38 |
44th | Harry Atkinson (17) & Barry Ward (10) | 38 |
45th | Alan Dunn (20) & Maurice Wright (15) | 37 |
46th | Aaron Hughes (19) & David Gilham (11) | 36 |
47th | Anthony Leigh (12) & Chris Stretch (13) | 36 |
48th | Andrew Taylor (15) & Chris Brader (16) | 36 |
49th | Ian Mason (6) & W Mainwaring (5) | 35 |
50th | Howard - Kelley (9) & Paul Unwin (9) | 35 |
51st | Terry Broadhurst (5) & Brian Cowley (10) | 35 |
52nd | John Pennington (13) & Lindsay Allen (24) | 34 |
53rd | Peter neely (13) & Nigel Dixon (9) | 34 |
54th | Kenneth Hollins (25) & Lincoln Boulton (15) | 33 |
55th | Graham Brindley (11) & Peter Woods (11) | 32 |
56th | Harold Dawson (19) & Phillip Woolland (21) | 31 |
Page will refresh results automatically for one hour