Dunham Forest Golf & Country Club

Dunham Forest Golf Club
(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 490 | 334 | 129 | 356 | 354 | 463 | 366 | 139 | 360 | 354 | 455 | 325 | 170 | 494 | 185 | 372 | 394 | 366 | 6106 | |
SI | 9 | 13 | 17 | 1 | 5 | 11 | 7 | 15 | 3 | 16 | 4 | 8 | 18 | 2 | 10 | 12 | 6 | 14 | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | ||
Steven Wilson (14) | 5 | 4 | 6 | 6 | 6 | 5 | 3 | 6 | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | NR | NR | ||
Simon Turner (12) | 7 |   | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | |||||
3 | 3 | 0 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 41 Points |
Back to Dunham Forest Seniors Open May 2025
Created by intelligentgolf version 10.1.2.
Dunham Forest Golf Club
Oldfield Lane
Altrincham
Cheshire
WA14 4TY
Tel: 0161 928 2605
Pro Shop: 0161 928 2727