Dunham Forest Golf & Country Club
Holes 1-10
Sign up with a partner or individually - if you sign up with a partner please ensure you put your names in either columns 1 & 2 or columns 3 & 4 - this means that when the competition is converted into pairs you end up playing with whom you chose!
There will be a buffet after golf with prize presentation - please email Lesley Saxon to confirm you are staying - lesley@dunhamforest.com
Entry fee is for golf only
Results | Score | ||
1st | Anne Finestein & Gerry Lakmaker | 22 | |
2nd | Ivor Snell & Judith Snell | 21 | |
3rd | Amy Vogt & Richard Vogt | 21 | |
4th | Nick Abbott & Virginia Sidi | 19 | |
5th | John Unsworth & Nicky Unsworth | 18 | |
6th | Alan Foster & Kathleen Foster | 17 | |
7th | Mark Gallimore & Sarah Gallimore | 17 | |
8th | Elise Calmonson & Alan Wilkins | 16 | |
9th | Sian Howitt & Simon Howitt | 15 | |
10th | Bernice Lieberman & Richard Ward ( Captain 2025 ) | 14 | |
11th | Patti Chetham & Richard Chetham | 14 | |
12th | Albert Doweck & Marcelle Doweck | 13 | |
13th | Susie Brody & Pauline Frank | 13 | |
14th | Gail de Meza & Ivor de Meza | 13 | |
15th | Colin Gee & Betty Marks | 13 | |
16th | Karen Holder & Alice Pepper (York Golf Club (Yorkshire)) | 12 | |
17th | Viv Alexander & Ian Smith | 12 | |
18th | Eric Kilby & Marinella Margolis | 10 | |
19th | Benjamin Goorney & Hilary Goorney | 10 | |
20th | Charles Rosen & Avril Samuels | 0 |
Page will refresh results automatically for one hour