Dunham Forest Golf & Country Club
(17) (3/5 60% + 40% allowance): Mixed Greensomes Wednesday 3rd May 2023 | Dunham Forest - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 447 | 281 | 113 | 387 | 320 | 445 | 336 | 128 | 327 | 2784 | 318 | 420 | 311 | 161 | 431 | 167 | 352 | 351 | 330 | 2841 | 5625 | ||
SI | 9 | 13 | 17 | 1 | 5 | 11 | 7 | 15 | 3 | OUT | 16 | 4 | 8 | 18 | 2 | 10 | 12 | 6 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | 7 | 5 | 3 | 4 | 7 | 7 | 5 | 4 | 5 | 47 | 4 | - | - | - | - | - | - | - | - | 4 | 51 | ||
Stableford | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 2 | 2 | 16 | 3 | - | - | - | - | - | - | - | - | 3 | 19 | ||
Result: 19 Points |
Note: includes +3.0 score balancing amendment
Back to Mixed Greensomes pages.