Dunham Forest Golf & Country Club
(90% handicap allowance)
| Team | Nett Results | |
| 1st | George Melton (14) & Harry Hulme (4) | 47 |
| 2nd | Anthony Davis (20) & Adam Davis (10) | 46 |
| 3rd | Nick Abbott (10) & Anthony Paton (13) | 46 |
| 4th | Peter Kaye (17) & Tony Jacobs (23) | 44 |
| 5th | Ian Somerset (11) & Robert Sandall (10) | 44 |
| 6th | Eddie Pearson (17) & Stephen Broadley (19) | 43 |
| 7th | Adam Hart (5) & Ben Jackson (19) | 43 |
| 8th | Ian Shiffman (13) & R A Knight (9) | 42 |
| 9th | George Steel (15) & Nick Parnaby (8) | 42 |
| 10th | Matthew Dodwell (9) & Neil Williams (8) | 41 |
| 11th | Phil Abadi (24) & Bill Richardson (27) | 40 |
| 12th | Chris Wright (12) & Seb Wright (17) | 40 |
| 13th | Oliver Cross (15) & Graham Bolton (4) | 40 |
| 14th | Josh de Meza Wilkinson (16) & Jacob DeMeza-Wilkinson (18) | 40 |
| 15th | Spencer Woods (7) & John WOODS (21) | 39 |
| 16th | Mark Street (15) & Adrian Mansey (5) | 39 |
| 17th | Brian Beech (20) & Laurie Hampton (25) | 39 |
| 18th | Julian Stein (15) & Shaun Massey (15) | 39 |
| 19th | Laurence Bass (10) & Howard Lawton (12) | 38 |
| 20th | David Franks (11) & Robin Darby (14) | 38 |
| 21st | Jack Coleman (17) & Neil Jones (24) | 38 |
| 22nd | Tony Camilleri (9) & Matt Evans (18) | 37 |
| 23rd | Mike Saxon (5) & Charlie Markert (0) | 37 |
| 24th | Eric Tomlinson (14) & Jonathan Philips (11) | 37 |
| 25th | David Sharpe (7) & Mark Aspinall (7) | 37 |
| 26th | Rajat Verma (21) & Jayesh Trivedi (18) | 37 |
| 27th | Thomas Cranwell (18) & John Leutton (15) | 36 |
| 28th | Chris Melton (19) & Jeremy Greenfield (13) | 36 |
| 29th | Matthew Lancaster (13) & Steve Colvin (16) | 36 |
| 30th | Keith Herman (17) & Mathew Parker (20) | 36 |
| 31st | David Bartle (19) & William O'Toole (23) | 35 |
| 32nd | Michael Gauden (20) & Paul Cooper (16) | 32 |
| 33rd | Matthew Harding (10) & Ian Blease (18) | 30 |
| 34th | Myer Goldberg (20) & Melvyn Cohen (25) | 30 |

Page will refresh results automatically for one hour