Dunham Forest Golf & Country Club
Dunham Forest Golf Club
(90% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 517 | 358 | 147 | 465 | 394 | 493 | 391 | 158 | 386 | 381 | 482 | 351 | 192 | 506 | 205 | 400 | 422 | 382 | 6630 | |
SI | 9 | 13 | 17 | 1 | 5 | 11 | 7 | 15 | 3 | 16 | 4 | 8 | 18 | 2 | 10 | 12 | 6 | 14 | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | ||
Brian Beech (20) | 6 | 5 | 3 | 4 | 6 | 7 | 7 | 6 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 7 | 6 | LEVEL | ||
Laurie Hampton (25) | 6 | 5 | 3 | 4 | 6 | 5 | 7 | 3 | 6 | 5 | 7 | 7 | 4 | 6 | 4 | 5 | 7 | |||
2 | 2 | 3 | 4 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 39 Points |
Back to Men's Invitation Day - shotgun start
Created by intelligentgolf version 10.1.2.
Dunham Forest Golf Club
Oldfield Lane
Altrincham
Cheshire
WA14 4TY
Tel: 0161 928 2605
Pro Shop: 0161 928 2727