Dunham Forest Golf & Country Club

Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
Yards | 447 | 281 | 113 | 387 | 320 | 445 | 336 | 128 | 327 | 2784 |
Avg | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Diff | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
Best | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Worst | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Rank | — | — | — | — | — | — | — | — | — |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
Yards | 318 | 420 | 311 | 161 | 431 | 167 | 352 | 351 | 330 | 2841 |
Avg | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Diff | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
Best | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Worst | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Rank | — | — | — | — | — | — | — | — | — |
Hover over a hole for details