Dunham Forest Golf & Country Club
Heather Raynes (32): Alternative Stableford Tuesday 18th April 2017 | Dunham Forest Old - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 461 | 289 | 118 | 405 | 334 | 451 | 344 | 128 | 334 | 2864 | 324 | 426 | 317 | 164 | 443 | 167 | 363 | 365 | 336 | 2905 | 5769 | ||
SI | 9 | 13 | 17 | 1 | 5 | 11 | 7 | 15 | 3 | OUT | 16 | 4 | 8 | 18 | 2 | 10 | 12 | 6 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | NR | 6 | 4 | 6 | 6 | 6 | 5 | NR | 7 | 40 | 6 | 6 | 6 | 4 | 8 | NR | 6 | NR | NR | 36 | NR | ||
Stableford | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 1 | 15 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 11 | 26 | ||
Result: 26 Points |
2nd place (Gloria Hung) 4th place (Niki Leveson)
Back to Alternative Stableford pages.
Compare this round against others in the competition