Dunham Forest Golf & Country Club
J Smith (6) (9/10 allowance): July Dunham Forest Open Friday 15th July 2016 | Dunham Forest Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 517 | 358 | 147 | 465 | 394 | 493 | 391 | 158 | 386 | 3309 | 381 | 482 | 351 | 192 | 506 | 205 | 400 | 422 | 382 | 3321 | 6630 | ||
SI | 9 | 13 | 17 | 1 | 5 | 11 | 7 | 15 | 3 | OUT | 16 | 4 | 8 | 18 | 2 | 10 | 12 | 6 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 4 | 2 | 5 | 4 | NR | NR | 4 | 6 | 30 | NR | 5 | NR | 3 | 5 | NR | 5 | NR | 4 | 22 | NR | ||
Stableford | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 14 | 0 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 11 | 25 | ||
Result: 25 Points |
Back to July Dunham Forest Open pages.