Dunham Forest Golf & Country Club

Henry Featherstone (-5) (95% allowance): BHIM RUIA TROPHY Saturday 26th July 2025 | Dunham Forest - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 514 | 354 | 143 | 473 | 384 | 488 | 386 | 158 | 379 | 3279 | 378 | 482 | 346 | 190 | 510 | 202 | 396 | 418 | 382 | 3304 | 6583 | ||
SI | 9 | 13 | 17 | 1 | 5 | 11 | 7 | 15 | 3 | OUT | 16 | 4 | 8 | 18 | 2 | 10 | 12 | 6 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 32 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 32 | 64 | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 20 | 2 | 4 | 2 | 0 | 3 | 1 | 3 | 3 | 1 | 19 | 39 | ||
Nett: 39 Points | |||||||||||||||||||||||
Gross: 44 Points |
1st place (James Kinsler) 3rd place (James Narraway)
Back to BHIM RUIA TROPHY pages.
Compare this round against others in the competition