Dunham Forest Golf & Country Club

Colin Irwin (24) (95% allowance): BHIM RUIA TROPHY Saturday 26th July 2025 | Dunham Forest - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 514 | 354 | 143 | 473 | 384 | 488 | 386 | 158 | 379 | 3279 | 378 | 482 | 346 | 190 | 510 | 202 | 396 | 418 | 382 | 3304 | 6583 | ||
SI | 9 | 13 | 17 | 1 | 5 | 11 | 7 | 15 | 3 | OUT | 16 | 4 | 8 | 18 | 2 | 10 | 12 | 6 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | 6 | NR | NR | 7 | 6 | 6 | 6 | 5 | 5 | 41 | 4 | 6 | 5 | 4 | NR | NR | NR | 7 | 6 | 32 | NR | ||
Stableford | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 12 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 12 | 24 | ||
Nett: 24 Points | |||||||||||||||||||||||
Gross: 0 Points |
28th place (Michael Smith) 30th place (Oren Barrie)
Back to BHIM RUIA TROPHY pages.
Compare this round against others in the competition