Dunham Forest Golf & Country Club

Philip Weisberg (20) (95% allowance): BHIM RUIA TROPHY Saturday 26th July 2025 | Dunham Forest - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 514 | 354 | 143 | 473 | 384 | 488 | 386 | 158 | 379 | 3279 | 378 | 482 | 346 | 190 | 510 | 202 | 396 | 418 | 382 | 3304 | 6583 | ||
SI | 9 | 13 | 17 | 1 | 5 | 11 | 7 | 15 | 3 | OUT | 16 | 4 | 8 | 18 | 2 | 10 | 12 | 6 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 4 | 5 | 47 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 47 | 94 | ||
Stableford | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 17 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 17 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 14 Points |
10th place (Michael Cohen) 12th place (Vic Winch)
Back to BHIM RUIA TROPHY pages.
Compare this round against others in the competition