Dunham Forest Golf & Country Club
| Michael Latimer (16) (95% allowance): BHIM RUIA TROPHY Saturday 26th July 2025 | Dunham Forest - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 514 | 354 | 143 | 473 | 384 | 488 | 386 | 158 | 379 | 3279 | 378 | 482 | 346 | 190 | 510 | 202 | 396 | 418 | 382 | 3304 | 6583 | ||
| SI | 9 | 13 | 17 | 1 | 5 | 11 | 7 | 15 | 3 | OUT | 16 | 4 | 8 | 18 | 2 | 10 | 12 | 6 | 14 | IN | TOTAL | ||
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
| Score | 5 | 4 | 3 | 7 | 6 | 7 | 5 | 4 | 6 | 47 | 5 | 7 | 6 | 4 | 5 | 5 | 4 | 6 | NR | 42 | NR | ||
| Stableford | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 15 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 13 | 28 | ||
| Nett: 28 Points | |||||||||||||||||||||||
| Gross: 12 Points | |||||||||||||||||||||||
24th place (Clive Leveson) 26th place (Geoffroy Boudin)
Back to BHIM RUIA TROPHY pages.
Compare this round against others in the competition