Dunham Forest Golf & Country Club
Martin Solomon (11) (17/20 allowance): MEMBERS INVITATION DAY Sunday 6th October 2024 | Dunham Forest - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 495 | 339 | 137 | 443 | 369 | 471 | 375 | 140 | 369 | 3138 | 361 | 463 | 333 | 174 | 506 | 190 | 381 | 406 | 370 | 3184 | 6322 | ||
SI | 9 | 13 | 17 | 1 | 5 | 11 | 7 | 15 | 3 | OUT | 16 | 4 | 8 | 18 | 2 | 10 | 12 | 6 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | 7 | 4 | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 44 | 4 | 5 | 4 | 2 | NR | 3 | 5 | 5 | 4 | 32 | NR | ||
Stableford | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 16 | 2 | 3 | 3 | 3 | 0 | 3 | 1 | 2 | 2 | 19 | 35 | ||
Result: 35 Points |
Back to MEMBERS INVITATION DAY pages.