Dunham Forest Golf & Country Club
Rajat Verma (14) (95% allowance): Paul Moors Golf Day Thursday 5th September 2024 | Dunham Forest - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 490 | 334 | 129 | 356 | 354 | 463 | 366 | 139 | 360 | 2991 | 354 | 455 | 325 | 170 | 494 | 185 | 372 | 394 | 366 | 3115 | 6106 | ||
SI | 9 | 13 | 17 | 1 | 5 | 11 | 7 | 15 | 3 | OUT | 16 | 4 | 8 | 18 | 2 | 10 | 12 | 6 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 3 | 4 | 41 | 7 | 7 | 8 | 4 | 6 | 4 | 5 | 5 | 5 | 51 | 92 | ||
Stableford | 3 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 3 | 20 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 12 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 18 Points |
36th place (Debra Sciama) 38th place (Keith Jones)
Back to Paul Moors Golf Day pages.
Compare this round against others in the competition