Dunham Forest Golf & Country Club
Philip Goodstone (28) (95% allowance): Paul Moors Golf Day Thursday 5th September 2024 | Dunham Forest - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 490 | 334 | 129 | 356 | 354 | 463 | 366 | 139 | 360 | 2991 | 354 | 455 | 325 | 170 | 494 | 185 | 372 | 394 | 366 | 3115 | 6106 | ||
SI | 9 | 13 | 17 | 1 | 5 | 11 | 7 | 15 | 3 | OUT | 16 | 4 | 8 | 18 | 2 | 10 | 12 | 6 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | 8 | 6 | 6 | 5 | 6 | 7 | 6 | 5 | 6 | 55 | 6 | 7 | 5 | NR | 7 | 3 | NR | NR | 7 | 35 | NR | ||
Stableford | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 2 | 13 | 1 | 2 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 12 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: -3 Points |
49th place (Neil Shelmerdine) 51st place (Richard Cullen)
Back to Paul Moors Golf Day pages.
Compare this round against others in the competition