Dunham Forest Golf & Country Club
Louis Robinson (16) (95% allowance): Paul Moors Golf Day Thursday 5th September 2024 | Dunham Forest - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 490 | 334 | 129 | 356 | 354 | 463 | 366 | 139 | 360 | 2991 | 354 | 455 | 325 | 170 | 494 | 185 | 372 | 394 | 366 | 3115 | 6106 | ||
SI | 9 | 13 | 17 | 1 | 5 | 11 | 7 | 15 | 3 | OUT | 16 | 4 | 8 | 18 | 2 | 10 | 12 | 6 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | 8 | 6 | 3 | 6 | 5 | 6 | 6 | 4 | 6 | 50 | 4 | 4 | 5 | 5 | 7 | 3 | 5 | 4 | 4 | 41 | 91 | ||
Stableford | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 12 | 3 | 4 | 2 | 0 | 1 | 3 | 2 | 3 | 3 | 21 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 17 Points |
26th place (Phil Evans) 28th place (Joy Barnett)
Back to Paul Moors Golf Day pages.
Compare this round against others in the competition