Dunham Forest Golf & Country Club
Susan Lentin (39) (95% allowance): JNF 9 Hole Stableford Tuesday 6th August 2024 | Dunham Forest - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 447 | 281 | 113 | 387 | 320 | 445 | 336 | 128 | 327 | 2784 | 318 | 420 | 311 | 161 | 431 | 167 | 352 | 351 | 330 | 2841 | 5625 | ||
SI | 9 | 13 | 17 | 1 | 5 | 11 | 7 | 15 | 3 | OUT | 16 | 4 | 8 | 18 | 2 | 10 | 12 | 6 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | 8 | 5 | 5 | 6 | NR | 7 | NR | 4 | 6 | 41 | - | - | - | - | - | - | - | - | - | 0 | NR | ||
Stableford | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 3 | 3 | 17 | - | - | - | - | - | - | - | - | - | 0 | 17 | ||
Result: 17 Points |
Back to JNF 9 Hole Stableford pages.
Compare this round against others in the competition