Dunham Forest Golf & Country Club
Ian Kay (20) (17/20 allowance): Seniors Open 2021 Thursday 23rd September 2021 | Dunham Forest - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 495 | 339 | 137 | 443 | 369 | 471 | 375 | 140 | 369 | 3138 | 361 | 463 | 333 | 174 | 506 | 190 | 381 | 406 | 370 | 3184 | 6322 | ||
SI | 9 | 13 | 17 | 1 | 5 | 11 | 7 | 15 | 3 | OUT | 16 | 4 | 8 | 18 | 2 | 10 | 12 | 6 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | NR | 5 | NR | 5 | NR | NR | 5 | 2 | 5 | 22 | 6 | 5 | 4 | 3 | 6 | 3 | NR | NR | NR | 27 | NR | ||
Stableford | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 4 | 2 | 13 | 1 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 16 | 29 | ||
Result: 29 Points |
Back to Seniors Open 2021 pages.