Dunham Forest Golf & Country Club
Graham Adcroft (18) (17/20 allowance): Seniors Open 2021 Thursday 23rd September 2021 | Dunham Forest - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 495 | 339 | 137 | 443 | 369 | 471 | 375 | 140 | 369 | 3138 | 361 | 463 | 333 | 174 | 506 | 190 | 381 | 406 | 370 | 3184 | 6322 | ||
SI | 9 | 13 | 17 | 1 | 5 | 11 | 7 | 15 | 3 | OUT | 16 | 4 | 8 | 18 | 2 | 10 | 12 | 6 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | NR | NR | 4 | 5 | NR | NR | NR | 2 | NR | 11 | 5 | NR | NR | NR | NR | 4 | NR | 5 | 5 | 19 | NR | ||
Stableford | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 8 | 16 | ||
Result: 16 Points |
Back to Seniors Open 2021 pages.