Dunham Forest Golf & Country Club
Ian Sutton (11) (9/10 allowance): Seniors Open Friday 13th September 2019 | Dunham Forest Old - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 495 | 339 | 137 | 443 | 369 | 471 | 375 | 140 | 369 | 3138 | 361 | 463 | 333 | 174 | 506 | 190 | 381 | 406 | 370 | 3184 | 6322 | ||
SI | 9 | 13 | 17 | 1 | 5 | 11 | 7 | 15 | 3 | OUT | 16 | 4 | 8 | 18 | 2 | 10 | 12 | 6 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | 6 | NR | NR | 5 | 4 | 6 | NR | 2 | 5 | 28 | 5 | 4 | 4 | NR | 5 | NR | 5 | 4 | 5 | 32 | NR | ||
Stableford | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 2 | 14 | 1 | 4 | 3 | 0 | 3 | 0 | 1 | 3 | 1 | 16 | 30 | ||
Result: 30 Points |