Dunham Forest Golf & Country Club
Gillian Lewis (17) (9/10 allowance): Dunham Forest Ladies Open Tuesday 23rd July 2019 | Dunham Forest Old - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 461 | 289 | 118 | 405 | 334 | 451 | 344 | 128 | 334 | 2864 | 324 | 426 | 317 | 164 | 443 | 167 | 363 | 365 | 336 | 2905 | 5769 | ||
SI | 9 | 13 | 17 | 1 | 5 | 11 | 7 | 15 | 3 | OUT | 16 | 4 | 8 | 18 | 2 | 10 | 12 | 6 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | NR | NR | 3 | NR | NR | NR | NR | NR | NR | 3 | NR | 6 | NR | 2 | 6 | 4 | NR | NR | NR | 18 | NR | ||
Stableford | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 9 | 12 | ||
Result: 12 Points |
Back to Dunham Forest Ladies Open pages.