Dunham Forest Golf & Country Club
Geoff Smith (14) (9/10 allowance): Seniors Open Friday 14th September 2018 | Dunham Forest Old - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 495 | 339 | 137 | 443 | 369 | 471 | 375 | 140 | 369 | 3138 | 361 | 463 | 333 | 174 | 506 | 190 | 381 | 406 | 370 | 3184 | 6322 | ||
SI | 9 | 13 | 17 | 1 | 5 | 11 | 7 | 15 | 3 | OUT | 16 | 4 | 8 | 18 | 2 | 10 | 12 | 6 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | NR | NR | NR | NR | 4 | 6 | 4 | 3 | 5 | 22 | NR | NR | NR | 2 | NR | 3 | 5 | NR | 6 | 16 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 2 | 12 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 9 | 21 | ||
Result: 21 Points |