Dunham Forest Golf & Country Club
Dunham Forest Golf Club
| Mike Foden (5) (9/10 allowance): Seniors Open Friday 22nd September 2017 | Dunham Forest Old - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 495 | 339 | 137 | 443 | 369 | 471 | 375 | 140 | 369 | 3138 | 361 | 463 | 333 | 174 | 506 | 190 | 381 | 406 | 370 | 3184 | 6322 | ||
| SI | 9 | 13 | 17 | 1 | 5 | 11 | 7 | 15 | 3 | OUT | 16 | 4 | 8 | 18 | 2 | 10 | 12 | 6 | 14 | IN | TOTAL | ||
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
| Score | 5 | 4 | 2 | NR | 4 | NR | NR | 3 | NR | 18 | NR | 4 | NR | 3 | 4 | 3 | 3 | 3 | 4 | 24 | NR | ||
| Stableford | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 12 | 0 | 4 | 0 | 2 | 4 | 2 | 3 | 3 | 2 | 20 | 32 | ||
| Result: 32 Points | |||||||||||||||||||||||
| Legend | |
| Albatross | |
| Eagle | |
| Birdie | |
| Par | |
| Bogey | |
| Double Bogey | |
| Worse | |

Created by intelligentgolf version 10.1.2.
Dunham Forest Golf Club
Oldfield Lane
Altrincham
Cheshire
WA14 4TY
Tel: 0161 928 2605
Pro Shop: 0161 928 2727