Dunham Forest Golf & Country Club
Ian Newton (4.7) (30%/20%/10% from lowest to highest playing handicap): GREENKEEPERS REVENGE Sunday 30th July 2017 | Dunham Forest Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 517 | 358 | 147 | 465 | 394 | 493 | 391 | 158 | 386 | 3309 | 381 | 482 | 351 | 192 | 506 | 205 | 400 | 422 | 382 | 3321 | 6630 | ||
SI | 9 | 13 | 17 | 1 | 5 | 11 | 7 | 15 | 3 | OUT | 16 | 4 | 8 | 18 | 2 | 10 | 12 | 6 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 37 | 73 | ||
Result: 68.3 |
Back to GREENKEEPERS REVENGE pages.