Dunham Forest Golf & Country Club
Open to Senior golfers over the age of 55
Entry Fee £55
Cancellation Policy
You can cancel your booking by calling the club on 0161 928 2605 and quoting your unique reference number. Refunds will be made as follows:
Cancellation up to one month before the competition - refund of 95% will be given (5% retained to cover administration costs).
Cancellation up to two weeks before the competition - refund of 50% will be given.
Cancellation two weeks or less before the competition - no refund will be given.
Privacy Statement
This website is owned by Dunham Forest whose contact details are on the website.
Important: By submitting personal data to us and/or by using our website you give your consent that all personal data that you submit may be processed by us in the manner and for the purposes described below.
Scope of privacy policy
We are committed to maintaining the privacy and confidentiality of information provided by you to us. This privacy policy describes our current policies and practices with regard to personal data collected by us from you directly and/or through the website. The term ‘personal data’ refers to personally identifiable information about you as defined in the Data Protection Act 1998.
Notification of changes to privacy policy
We are continually improving our methods of communication and adding new functionality and features to this website and to our existing services. Because of these ongoing changes, changes in the law and the changing nature of technology, our data protection practices will change from time to time. If and when our data practices change, we will notify you. We encourage you to check this page frequently.
buggy booking - 12.40 1 buggy
(90% handicap allowance)
Team | Nett Results | |
1st | Mike Foden (5) & Richard Waddilove (5) | 47 |
2nd | Roger Hopton (14) & Steve Chapman (13) | 45 |
3rd | G Culpan (5) & S Plets (10) | 45 |
4th | J M Davis (10) & Paul Gerrard (11) | 44 |
5th | Stephen Rayer (11) & Martyn Harris (15) | 43 |
6th | A Pickford (12) & S . King (20) | 43 |
7th | John Howard Kenyon (17) & David Latham (19) | 42 |
8th | Howard Griffiths (23) & Richard Birkin (14) | 42 |
9th | Jeff BENNETT (5) & Steve Rigby (6) | 41 |
10th | Simon Andrew Morris (11) & steve kilroy (8) | 41 |
11th | Fred Forfar (8) & Mark Bardsley (8) | 41 |
12th | Dick Loddick (8) & Allen Humphries (12) | 41 |
13th | John Kennerley (10) & Gary Leyland (6) | 41 |
14th | Chris Emerson (8) & Mark Radford (17) | 41 |
15th | ERIC LORD (8) & Peter Reddington (10) | 41 |
16th | Duncan Moss (8) & Brian Fisher (11) | 40 |
17th | Nick Edwards (6) & Kevin Bradbury (17) | 40 |
18th | A DUNSTER (8) & A ENTWISTLE (5) | 39 |
19th | steven chamberlain (17) & Paul Clutterbuck (11) | 39 |
20th | Mick Barker (13) & Lincoln Boulton (8) | 39 |
21st | Peter Preston (20) & William Rowan (11) | 39 |
22nd | Lynn Hughes (14) & Kenneth Hollins (18) | 39 |
23rd | Mike Earley (11) & Peter Meggison (16) | 39 |
24th | Brian Hitchen (14) & Graham Littler (15) | 38 |
25th | Mike Heathfield (15) & John Smith (18) | 38 |
26th | E A Simkiss (13) & D Dickinson (15) | 38 |
27th | John McCormack (12) & Mike Eden (18) | 38 |
28th | Darryl Spooner (7) & T Sheldon (8) | 38 |
29th | Stephen Jones (5) & Andrew Castle (11) | 38 |
30th | David Storey (17) & Joergen Frederiksen (16) | 38 |
31st | Ian Beeson (11) & Alan banks (12) | 37 |
32nd | Alan Litherland (22) & E Bebb (16) | 37 |
33rd | Ian Peirce (25) & Miles Robinson (14) | 37 |
34th | Don McLeod (11) & C Marshall (14) | 36 |
35th | A J McGovern (23) & A.Jennings (16) | 36 |
36th | B Dewick (12) & Dave Marshall (12) | 36 |
37th | Barrie Simpson (20) & Pete Sinclair (23) | 36 |
38th | Christopher Smith (5) & Alan Burton (8) | 36 |
39th | Peter ANDERS (12) & ALAN (F.A.) HIGSON (11) | 36 |
40th | Bill Clarke (14) & John Currell (16) | 36 |
41st | David Kennedy (13) & John Pollard (22) | 36 |
42nd | Alan G Hooper (12) & William Minor (14) | 36 |
43rd | Allen Giles (14) & David McNeillie (18) | 35 |
44th | Tony Shufflebothom (16) & Adrian Roberts (14) | 35 |
45th | Peter Bray (18) & Cavan Kenyon (18) | 35 |
46th | Kenneth W Close (9) & Gary Gillam (11) | 35 |
47th | Clifford Newby (18) & Jack Schofield (15) | 35 |
48th | Donald Hughes (16) & Chris W. P. Starkie (19) | 34 |
49th | terry orton (14) & Alan E Smith (13) | 33 |
50th | Ken Morris (12) & Nick H. P. Spencer (9) | 33 |
51st | Martin Cooper (5) & Stewart Shackleton (16) | 33 |
52nd | Ted Crosby (13) & John Simpson (13) | 29 |
53rd | John Whitehead (13) & Barrie Nugent (17) | 29 |
54th | Ken Bowker (20) & Rob Coar (23) | 29 |
55th | Roger McCabe (17) & John Parr (21) | 28 |
56th | Graham Hinchcliffe (7) & James Arstell (11) | DQ |
Page will refresh results automatically for one hour