Dunham Forest Golf & Country Club
FOURBALL BETTERBALL STABLEFORD
(85% handicap allowance)
Team | Nett Results | |
1st | Mark Harrison (14) & Michael Scott (3) | 46 |
2nd | Malcolm Seaton (10) & Kairen Seaton (35) | 45 |
3rd | Oliver Cross (13) & Matthew Hawley (19) | 44 |
4th | Henry Narraway (7) & Eddy Sterling (7) | 44 |
5th | Andrew Beel (1) & Robert Potter (8) | 44 |
6th | Phil Duignan (7) & Mark Finlay (10) | 43 |
7th | Richard Cullen (13) & Russell Humphries (18) | 43 |
8th | Steve Boland (12) & Neil Smith (21) | 43 |
9th | Ian Shiffman (9) & R A Knight (9) | 42 |
10th | Ricki Hall (5) & James Davidson (17) | 42 |
11th | Stephen Vose (9) & Christopher Vose (17) | 42 |
12th | Trevor Roberts (7) & Martin McKevitt (15) | 41 |
13th | Rhona Solomon (22) & Martin Solomon (11) | 40 |
14th | George Steel (12) & Tony Ranicar (2) | 40 |
15th | Thomas Kretschmer (18) & Rob McMahon (14) | 40 |
16th | Andrew Whiston (1) & Steven Knowles (13) | 40 |
17th | Hugo Bradley (15) & Steve Samuels (10) | 39 |
18th | Simon Taggart (14) & Martin Cozens (9) | 39 |
19th | Mark Window (6) & Peter Bannan (14) | 39 |
20th | Stuart Jones (22) & Christopher Jones (9) | 39 |
21st | Anthony Stanger (21) & Connor Sugden (20) | 39 |
22nd | Julian Baxendale (6) & Steven McKiernon (9) | 38 |
23rd | Roger Haslett (13) & Brendan Moriarty (16) | 38 |
24th | Lee Nicholson (10) & Mark Hoyland (4) | 38 |
25th | Ian Mcilroy (8) & Mark Tully (15) | 38 |
26th | David Gill (10) & Steve Bates (21) | 37 |
27th | Shailesh Agrawal (19) & Richard Hale (13) | 37 |
28th | James Kinsler (4) & Adam Wildig (8) | 37 |
29th | Ray Clarkin (14) & Gerard Clarkin (11) | 37 |
30th | Pam Hehir (35) & Jacqui Humphries (22) | 37 |
31st | Richard Jones (16) & Dan Hargreaves (8) | 37 |
32nd | Aarav Agrawal (21) & Raj Saravana (24) | 36 |
33rd | Elliot Gourlay (12) & Stephanie Edwards (16) | 36 |
34th | Stephen Rourke (7) & Thomas Wooliscroft (24) | 36 |
35th | Sucheet Amin (16) & Iain Cherry (7) | 35 |
36th | Mark Prescott (24) & Christoper Evans (15) | 35 |
37th | David Sharpe (2) & Paul Sharpe (14) | 35 |
38th | David Jones (4) & Jon Lingard (19) | 34 |
39th | Simon Green (7) & Peter Rhodes (6) | 34 |
40th | Linda Sandle (16) & Chris Babbs (14) | 33 |
41st | Lesley Moors (15) & Andrew Edwards (11) | 33 |
42nd | A Mihailovits (23) & Chris Wright (13) | 33 |
43rd | Chris Rawlings (10) & Cathy Rawlings (36) | 33 |
44th | Ivor Snell (19) & Tom Howley (14) | 33 |
45th | Philip Weisberg (18) & Maxwell Burgman (21) | 31 |
46th | Miriam Manners (24) & Tom Hunt (14) | 30 |
47th | James Narraway (9) & Mark Blackman (10) | 30 |
Page will refresh results automatically for one hour