Dunham Forest Golf & Country Club
2pm 14-hole shotgun start. Sign up with a partner or as a team of 4
Results | Score | ||
1st | Cathy Rawlings & Chris Rawlings | 34 | |
2nd | Karen Holder & Chris Melton | 32 | |
3rd | Ruth Bertfield & Philip Weisberg | 32 | |
4th | Oren Barrie & Lynne Margolis | 30 | |
5th | Cath Barker & Victor Barker | 30 | |
6th | Andrew Crewe & Liz Crewe | 30 | |
7th | Mark Smith & Sue Watson | 29 | |
8th | Clement Goldstone & Vanessa Goldstone | 29 | |
9th | Ricki Hall & Pam Hehir | 28 | |
10th | Jo Glass & Pam Glass | 28 | |
11th | Clive Leveson & Niki Leveson | 27 | |
12th | Frances Cann & Robert Cann | 26 | |
13th | Debra Sciama & Ian Smith | 26 | |
14th | Allan Helman & Susan Helman | 25 | |
15th | Geoffrey Sable & Lynda Sable | 25 | |
16th | Agnieszka Jenkins & Simon Taggart | 24 | |
17th | Sian Howitt & Simon Howitt | 24 | |
18th | Malcolm Seaton & Annette Stroud | 24 | |
19th | Joy Blakey & Andrew Sciama | 24 | |
20th | Martin Solomon & Rhona Solomon | 23 | |
21st | Stephen Lentin & Susan Lentin | 22 | |
22nd | Albert Doweck & Marcelle Doweck | 20 | |
23rd | Elaine Adlestone & Michael Sciama | DQ | No Score returned |
Page will refresh results automatically for one hour