Dunham Forest Golf & Country Club
£50 member plus guest. Team of four - £100 (one member and three guests). When signing up as a team of 4, please ignore the ‘yes’ button and ensure you select the correct payment option before entering guests details. It is easier to sign up using your partners CDH number rather than name and handicap.
(85% handicap allowance)
Team | Result | |
1st | Sian Howitt (21), Nicky Unsworth (36), ROS CLEMPNER (27) & ELEANOR MORAN (24) | 92 |
2nd | Joy Barnett (14), Debra Sciama (15), Hilary Abramson (23) & Judith Kibble* (36) | 89 |
3rd | Vanessa Goldstone (23), Karen Holder (26), Jane Birkett (29) & Alice Pepper (25) | 84 |
4th | Angie McCrum (9), Lesley Moors (15), Stephanie Edwards (17) & Zoe Leatherbarrow (29) | 77 |
5th | Pam Hehir (34), Claire Wilde (17), Jessica Heaton (22) & Jacqui Humphries (21) | 71 |
6th | Frances Cann (20), Rhona Solomon (22), Angie Shaw Davidson (22) & Judith Godwin (26) | 67 |
7th | Bernice Lieberman (28), Janice Simon (27), Wendy Bentwood (27) & Linda Vipond (20) | 64 |
8th | Linda Sandle (17), Patricia Jones (22), Jane Kolb (32) & Carol Williams (21) | 54 |
Page will refresh results automatically for one hour