Dunham Forest Golf & Country Club
Holes 1-10
Sign up with a partner or individually - if you sign up with a partner please ensure you put your names in either columns 1 & 2 or columns 3 & 4 - this means that when the competition is converted into pairs you end up playing with whom you chose!
There will be a buffet after golf with prize presentation - please email Lesley Saxon to confirm you are staying - lesley@dunhamforest.com
Entry fee is for golf only
| Results | Score | ||
| 1st | Stephen Lentin & Susan Lentin | 25 | |
| 2nd | Heather Raynes & Jeffrey Raynes | 22 | |
| 3rd | Neil Sugarman & Sue Sugarman | 21 | |
| 4th | Debra Sciama & Michael Sciama | 19 | |
| 5th | John Unsworth & Nicky Unsworth | 19 | |
| 6th | Elise Calmonson & Leslie Calmonson | 19 | |
| 7th | Benjamin Goorney & Hilary Goorney | 19 | |
| 8th | Mark Gallimore & Sarah Gallimore | 17 | |

Page will refresh results automatically for one hour