Dunham Forest Golf & Country Club
Holes 1-10
Sign up with a partner or individually - if you sign up with a partner please ensure you put your names in either columns 1 & 2 or columns 3 & 4 - this means that when the competition is converted into pairs you end up playing with whom you chose!
There will be a buffet after golf with prize presentation - please email Lesley Saxon to confirm you are staying - lesley@dunhamforest.com
Entry fee is for golf only
Results | Score | ||
1st | Agnieszka Jenkins & andrew jenkins | 24 | |
2nd | Karen Brody (Chorlton cum Hardy) & Pauline Frank | 21 | |
3rd | Virginia Sidi & Mark Smith | 21 | |
4th | Alan Foster & Kathleen Foster | 20 | |
5th | Nick Abbott & Lesley Moors | 19 | |
6th | Liz Crewe & Sue Watson | 18 | |
7th | Ivor Snell & Judith Snell | 17 | |
8th | Oren Barrie & Lynne Margolis | 17 | |
9th | Viv Alexander & Ian Smith( Captain 2024 ) | 17 | |
10th | Clive Leveson & Niki Leveson | 16 | |
11th | Heather Raynes & Jeffrey Raynes | 16 | |
12th | Betty Marks & Ronnie Marks | 16 | |
13th | Joy Barnett & PK Vaish | 15 | |
14th | Patti Chetham & Richard Chetham | 15 | |
15th | Susie Brody & Alan Wilkins | 14 | |
16th | Brian Dee & Pat Dee | 14 |
Page will refresh results automatically for one hour