Dunham Forest Golf & Country Club
Open to Senior golfers over the age of 55
Entry Fee £55
Cancellation Policy
You can cancel your booking by calling the club on 0161 928 2605 and quoting your unique reference number. Refunds will be made as follows:
Cancellation up to one month before the competition - refund of 95% will be given (5% retained to cover administration costs).
Cancellation up to two weeks before the competition - refund of 50% will be given.
Cancellation two weeks or less before the competition - no refund will be given.
Privacy Statement
This website is owned by Dunham Forest whose contact details are on the website.
Important: By submitting personal data to us and/or by using our website you give your consent that all personal data that you submit may be processed by us in the manner and for the purposes described below.
Scope of privacy policy
We are committed to maintaining the privacy and confidentiality of information provided by you to us. This privacy policy describes our current policies and practices with regard to personal data collected by us from you directly and/or through the website. The term ‘personal data’ refers to personally identifiable information about you as defined in the Data Protection Act 1998.
Notification of changes to privacy policy
We are continually improving our methods of communication and adding new functionality and features to this website and to our existing services. Because of these ongoing changes, changes in the law and the changing nature of technology, our data protection practices will change from time to time. If and when our data practices change, we will notify you. We encourage you to check this page frequently.
buggy booking - 12.40 1 buggy
(85% handicap allowance)
Longest Drive Winner Marcus Quiligotti
Nearest the Pin Winner John Fillingham
Team | Nett Results | |
1st | Paul Hackett (17) & David Christian (21) | 46 |
2nd | Steve Owen (9) & Steve Lambert (16) | 46 |
3rd | Trevor Eccleston (17) & Arthur Doherty (21) | 45 |
4th | Graham Mason (14) & Peter Whittaker (13) | 44 |
5th | Andrew Woodhouse (10) & Gary Roberts (13) | 44 |
6th | Thomas Cook (11) & Phil Rudkin (14) | 43 |
7th | Bill Walmsley (22) & Harry Howard (14) | 43 |
8th | Marcus Quiligotti (1) & Simon Quiligotti (9) | 43 |
9th | Steven Parle (10) & Gary Parle (14) | 43 |
10th | Alan woodthorpe (20) & Alan Ritchie (18) | 42 |
11th | Tom Hansen (5) & Mike Foster (31) | 42 |
12th | Phil Toon (26) & Glyn Holmes (18) | 42 |
13th | Gary Dodds (20) & Peter Goodall (28) | 41 |
14th | Mike Stott (9) & Roger Fielding (14) | 41 |
15th | Ken Hoather (9) & Ian Kay (20) | 41 |
16th | Andrew Platt (11) & Keith Whiteley (26) | 41 |
17th | John Warrington (9) & Nigel Self (13) | 41 |
18th | Thomas Lunt (15) & Ken Roberts (10) | 41 |
19th | Richard Atkinson (20) & Eamonn McGrath (14) | 41 |
20th | Peter McElkerney (15) & Keith Berry (14) | 41 |
21st | Christopher Stanley (8) & Anthony Brown (10) | 41 |
22nd | Chris Large (10) & Stephen Murphy (19) | 41 |
23rd | Kevin Walsh (10) & David Griffiths (10) | 40 |
24th | John Drabble (11) & Dave Thompson (15) | 40 |
25th | Anthony Croxford (20) & David Taylor (12) | 39 |
26th | Martin Lowe (18) & Alan Ranscombe (20) | 39 |
27th | Dave Moston (14) & Graham Adcroft (18) | 39 |
28th | Robert Taylor (16) & Russell Allen (3) | 39 |
29th | Anthony Brook (14) & Steve Mainwaring (15) | 39 |
30th | Alistair Greig (16) & Henry Wallace (3) | 38 |
31st | MIKE HANSON (25) & David Reece (Points) (20) | 38 |
32nd | John Fillingham (11) & Michael McEvoy (8) | 38 |
33rd | Mark Johnson (14) & Phil jones (14) | 38 |
34th | Michael Ashcroft (19) & Walter Winstanley (14) | 38 |
35th | Michael John (15) & Colin Royle (7) | 38 |
36th | Paul Tweedle (7) & Graham Oakes (25) | 38 |
37th | Neil McLachlan (12) & Stephen Gittins (14) | 38 |
38th | Lincoln Boulton (12) & Peter Salt (12) | 38 |
39th | Stuart Baird (25) & Gordon Ballantyne (18) | 38 |
40th | Richard Harper (10) & Mark hoyland (0) | 38 |
41st | Gordon Will (14) & John Ellson (12) | 38 |
42nd | John Major (5) & Dave Leonard (5) | 38 |
43rd | Andy Royle (14) & Neil Dickenson (14) | 38 |
44th | Peter Godfrey (14) & Philip Harding (26) | 38 |
45th | Ray Maddaford (14) & Mike Brannagan (21) | 38 |
46th | Richard Wood (9) & Andy Clegg (9) | 38 |
47th | Andy Blackhurst Snr (9) & J Goodwin (11) | 38 |
48th | Gareth Buttery (9) & Bob Edwards (17) | 37 |
49th | Raymond Gawith (14) & Dave Gee (14) | 37 |
50th | Thomas May (16) & George Pate (21) | 36 |
51st | Kenneth Pearce (22) & Paul Lennie (17) | 36 |
52nd | Julian Brown (11) & Simon Murgatroyd (14) | 36 |
53rd | Paul Collins (12) & Dave Meir (11) | 36 |
54th | Andrew Cox (11) & Tim Spencer (11) | 36 |
55th | JOHN BUTLER (24) & RICHARD HARPER (30) | 36 |
56th | Phil Pickering (22) & Paul Frost (26) | 35 |
57th | M Ward (7) & Robert Forshaw (15) | 33 |
58th | Graham Bower (19) & Roy Strefford (22) | 33 |
59th | Martin D Boardman (13) & Stephen foster (14) | 33 |
60th | Phillip hay (1) & David Whyte (4) | 33 |
61st | terry orton (18) & ian jones (13) | 32 |
62nd | Thomas Lyons (10) & John Cooke (9) | 32 |
63rd | Tom Bramwell (9) & Mick O’Brien (10) | 29 |
64th | David Craggs (20) & Rob Taylor (24) | 27 |
Page will refresh results automatically for one hour