Dunham Forest Golf & Country Club
Open to Senior golfers over the age of 55
Entry Fee £55
Cancellation Policy
You can cancel your booking by calling the club on 0161 928 2605 and quoting your unique reference number. Refunds will be made as follows:
Cancellation up to one month before the competition - refund of 95% will be given (5% retained to cover administration costs).
Cancellation up to two weeks before the competition - refund of 50% will be given.
Cancellation two weeks or less before the competition - no refund will be given.
Privacy Statement
This website is owned by Dunham Forest whose contact details are on the website.
Important: By submitting personal data to us and/or by using our website you give your consent that all personal data that you submit may be processed by us in the manner and for the purposes described below.
Scope of privacy policy
We are committed to maintaining the privacy and confidentiality of information provided by you to us. This privacy policy describes our current policies and practices with regard to personal data collected by us from you directly and/or through the website. The term ‘personal data’ refers to personally identifiable information about you as defined in the Data Protection Act 1998.
Notification of changes to privacy policy
We are continually improving our methods of communication and adding new functionality and features to this website and to our existing services. Because of these ongoing changes, changes in the law and the changing nature of technology, our data protection practices will change from time to time. If and when our data practices change, we will notify you. We encourage you to check this page frequently.
buggy booking - 12.40 1 buggy
(90% handicap allowance)
Team | Nett Results | |
1st | Steven Owen (9) & Steve Lambert (14) | 47 |
2nd | John Boyd (8) & David Bertram (5) | 43 |
3rd | Graham Davie (12) & D. Tracey (6) | 42 |
4th | B W Edwards (10) & D Eadie (23) | 42 |
5th | Andrew Blackhurst (10) & Alan Weston (21) | 42 |
6th | Mike Stott (7) & Roger Fielding (13) | 42 |
7th | Johnny Lyons (17) & Ronnie Marks (17) | 41 |
8th | Simon Murgatroyd (13) & J M Brown (8) | 41 |
9th | Steve Mainwaring (14) & Anthony Brook (16) | 40 |
10th | Alan Howard (12) & Grant Rowley (5) | 40 |
11th | Stephen Booth (7) & Geoffrey Bickerton (4) | 40 |
12th | Peter Mitchell (18) & Stephen Rayer (12) | 40 |
13th | Michael John (15) & Colin Royle (7) | 39 |
14th | Michael Ascroft (25) & A Darlington (22) | 39 |
15th | Phil Pickering (17) & John Sykes (23) | 39 |
16th | Steven Parle (10) & Gary Parle (12) | 38 |
17th | Peter Goulding (18) & Richard Robinson (13) | 38 |
18th | Steve Chamberlain (11) & paul clutterbuck (13) | 38 |
19th | Gary Roberts (12) & Andrew Woodhouse (11) | 37 |
20th | K Butler (21) & N Buckton (16) | 37 |
21st | Neil Dickenson (15) & Andy Royle (15) | 37 |
22nd | Leslie edwardson (8) & Keith aspey (10) | 36 |
23rd | Lee Forth (11) & Keith Brierley (17) | 36 |
24th | terry orton (14) & colin baxendale (16) | 36 |
25th | Robert Gardiner (14) & Philip Howcroft (12) | 35 |
26th | Paul T Kennedy (13) | 35 |
27th | Martin Rose (10) & Stephen Walmsley (1) | 35 |
28th | Graham Davis (8) & S Stevenson (11) | 35 |
29th | Bruce BEESTON (21) & Brian Moody (6) | 34 |
30th | Paul Johnson (8) & Peter Lennon (11) | 34 |
31st | John Lowden (15) & J Hodgson (20) | 34 |
32nd | Chris Brindle (6) & Andy Howes (7) | 34 |
33rd | Stephen Tutt (15) & Ian Broad (17) | 34 |
34th | John Mosedale (17) & Ian Booth (13) | 33 |
35th | Arnold Almond (14) & Robert Caldwell (18) | 33 |
36th | Gordon Will (13) & John Ellson (11) | 33 |
37th | Raymond ward (14) & tom milner (12) | 32 |
38th | David Morgan (21) & Nigel Booth (20) | 32 |
39th | Garry Cook (15) & Chris Morphett (2) | 32 |
40th | Graham R Bower (17) & Roy Strefford (20) | 32 |
41st | Ian Mutch (13) & David Worthington (12) | 31 |
42nd | Joe Graham (14) & John Dyer (20) | 31 |
43rd | John Ormiston (23) & Les Bishop (14) | 31 |
44th | Keith Bridgett (14) & Ian HARRISON (17) | 31 |
45th | Graham West (15) & mike eden (16) | 30 |
46th | Oren Barrie (14) & Steve Rigby (7) | 30 |
47th | Gareth Buttery (7) & Bob Edwards (16) | 28 |
48th | John Fillingham (11) & Michael Anthony McEvoy (7) | 28 |
49th | Alistair Greig (14) & Henry Wallace (5) | 28 |
50th | Michael Todd (21) & Richard W Vickery (22) | 22 |
Page will refresh results automatically for one hour