Dunham Forest Golf & Country Club
Open to Senior golfers over the age of 55
Entry Fee £55
Cancellation Policy
You can cancel your booking by calling the club on 0161 928 2605 and quoting your unique reference number. Refunds will be made as follows:
Cancellation up to one month before the competition - refund of 95% will be given (5% retained to cover administration costs).
Cancellation up to two weeks before the competition - refund of 50% will be given.
Cancellation two weeks or less before the competition - no refund will be given.
Privacy Statement
This website is owned by Dunham Forest whose contact details are on the website.
Important: By submitting personal data to us and/or by using our website you give your consent that all personal data that you submit may be processed by us in the manner and for the purposes described below.
Scope of privacy policy
We are committed to maintaining the privacy and confidentiality of information provided by you to us. This privacy policy describes our current policies and practices with regard to personal data collected by us from you directly and/or through the website. The term ‘personal data’ refers to personally identifiable information about you as defined in the Data Protection Act 1998.
Notification of changes to privacy policy
We are continually improving our methods of communication and adding new functionality and features to this website and to our existing services. Because of these ongoing changes, changes in the law and the changing nature of technology, our data protection practices will change from time to time. If and when our data practices change, we will notify you. We encourage you to check this page frequently.
buggy booking - 12.40 1 buggy
(90% handicap allowance)
Team | Nett Results | |
1st | Richard Waddilove (5) & Paul Foden (10) | 49 |
2nd | Peter Mitchell (18) & Stephen Rayer (12) | 46 |
3rd | Andrew Clegg (10) & Keith Sumner (9) | 42 |
4th | Stephen Lavers (8) & Neil Ainsworth (9) | 42 |
5th | Alastair Morton (10) & Ken Needham (23) | 41 |
6th | Aneerood Goorwappa (14) & Chimanlal Patel (25) | 41 |
7th | Tommy Bramwell (9) & Michael Obrien (11) | 41 |
8th | Roland Moore (12) & James Devenney (11) | 40 |
9th | Martin Holbourn (14) & Ian Sutton (11) | 40 |
10th | Steve Austin (13) & Ron Jolley (14) | 39 |
11th | Graham Campbell (22) & Peter Stuart (7) | 39 |
12th | Martin ash (7) & Kenny Jepson (24) | 39 |
13th | Nick Kerin (12) & D S Jagger (5) | 39 |
14th | Terry Friday (18) & Roy Ainsworth (23) | 39 |
15th | darren evans (15) & chris brook (22) | 38 |
16th | Peter Treacy (14) & Franny Coldicutt (14) | 38 |
17th | Peter Nelson (20) & Andrew Douglas (9) | 37 |
18th | Nigel Rowlands (5) & Paul Hanson (12) | 37 |
19th | Donald Hughes (17) & Roy Aitchenson (15) | 37 |
20th | John McCormack (15) & Colin Rigden (23) | 36 |
21st | graham jones (16) & chris liddicoat (19) | 36 |
22nd | Andrew Woodhouse (10) & Gary Roberts (11) | 36 |
23rd | Ian Henderson (12) & Les Brennan (18) | 36 |
24th | Mike Foden (5) & Stephen Jones (5) | 35 |
25th | A Dunster (6) & Allan Entwistle (5) | 34 |
26th | Peter Godfrey (12) & Jeremy hall (14) | 34 |
27th | John Cooper 1369 (18) & M R Cooper (14) | 34 |
28th | John Perkin (17) & Andrew McGuinness (13) | 32 |
29th | D R Moore (15) & Geoffrey Sherburn (13) | 32 |
30th | Steve Kelly (13) & Paul Brookes (14) | 29 |
31st | Ian Peirce (25) & Peter Ducker (20) | 29 |
32nd | Mark Deakins (11) & David Grant (9) | 27 |
33rd | george scrymgeour (18) & patrick Bonner (22) | 27 |
34th | Geoff smith (14) & Terence Holt (19) | 27 |
35th | Christopher D Massey (8) & Jai Kulkarni (25) | 27 |
Page will refresh results automatically for one hour