Dunham Forest Golf & Country Club
Entry Fee £80 per team
If you have a time preference please email it to: dunhamladiesopen@outlook.com
Cancellation Policy
No cancellations once you have been allocated your tee times
Before that time you can cancel your booking by calling the club on 0161 928 2605 and quoting your unique reference number.
On the day, should the course be deemed unplayable your entry fee will be carried over to the following year.
Privacy Statement
This website is owned by Dunham Forest whose contact details are on the website.
Important: By submitting personal data to us and/or by using our website you give your consent that all personal data that you submit may be processed by us in the manner and for the purposes described below.
Scope of privacy policy
We are committed to maintaining the privacy and confidentiality of information provided by you to us. This privacy policy describes our current policies and practices with regard to personal data collected by us from you directly and/or through the website. The term ‘personal data’ refers to personally identifiable information about you as defined in the Data Protection Act 1998.
Notification of changes to privacy policy
We are continually improving our methods of communication and adding new functionality and features to this website and to our existing services. Because of these ongoing changes, changes in the law and the changing nature of technology, our data protection practices will change from time to time. If and when our data practices change, we will notify you. We encourage you to check this page frequently.
(90% handicap allowance)
Team | Result | |
1st | H Allott (28), Gwynneth Bramwell (20), Claire Makin (14) & E Daynes (26) | 80 |
2nd | HILARY EASTWOOD POWELL (15), Ruth Harrison (13), Helen Gott (16) & Bernie Stones (14) | 80 |
3rd | Helen Johnson (8), Lillian King (12), Glynis Mather (15) & Marie Sims (19) | 79 |
4th | Mandy Gilbert (14), Gill Kay (22), Louise Gerald (14) & Helen Davies (20) | 75 |
5th | Jackie Purcer (27), Gill Walker (22), Heather Denton (15) & Deb Kershaw (22) | 74 |
6th | Sally Trueman (14), Joan Bywater (19), Sue Ratcliffe (14) & Sarah Wynn (14) | 74 |
7th | Eileen Shirley Blundell (20), E M Hinchliffe (13), Susan Oldham (8) & Susan Taylor (20) | 74 |
8th | Anne Dunn (27), Diane Melling (17), Debbie Stead (16) & Viv Sanderson (19) | 74 |
9th | Brenda Cross (15), Jo M. Ratcliffe (19), Julia Leary (17) & Jenny Ross (13) | 73 |
10th | Di Weston (20), Sue Moult (18), Sue Taylor (23) & Jean Sidebottom (22) | 72 |
11th | Dawn Watson (16), Jane Leslie Jones (17), Janet Bingham (19) & Kathryn Fox Parry (17) | 71 |
12th | Dawn White (14), Wendy Ashton (22), Lynn Allatt (16) & Gillian Lewis (17) | 71 |
13th | Debbie Hirons (14), Maria Clarke (20), Rita Cox (21) & Maureen Bentham (22) | 71 |
14th | Julie Lewis (17), Sally Mundy (11), Vicky Gent (13) & Rachel Milne (18) | 70 |
15th | Wendy Morgan (21), Jenny Cotterill 1447 (25), Diane Howells 1655 (16) & Patricia Bailes 1747 (23) | 70 |
16th | Jane ANKERS (23), Caroline GRAY (19), Jenny Dunn (21) & Maureen FLOWERS (20) | 69 |
17th | Sheila Bourne (23), Rosemary Proudlove (25), Alison Barton (17) & Lesley Rhind (17) | 69 |
18th | Patricia Irene Evans (28), CHRISTINE MARY JOHNSON (24), SUE TAYLOR (17) & SHEILA MARY THOMPSON (22) | 68 |
19th | Jean Ann Jones (17), Nalda Holden (19), Karen Eckersall (18) & Jane E Jones (21) | 68 |
20th | Lynda Tyler-Lea (21), Jill Eastwood (30), Jenny Wilks (32) & Janet Newton (32) | 67 |
21st | Pauline Tomlinson (20), Christine Bartlett (17), Margrithe EASTER (23) & Gail Salt (21) | 66 |
22nd | Sandra Doxey (20), Sandra Austin (20), Doris Worsley (14) & Sue Friar (17) | 66 |
23rd | Jane Birkett (25), Lucinda Harris (19), Tricia Sturrock (18) & Judy Kennon (19) | 66 |
24th | Lesley Francis (16), Chris Canham (15), Marlena Masel (14) & Kate Cribb (28) | 65 |
25th | debbie eyre (18), G L DAWSON (15), L MOTT (12) & Gillian Hudson (14) | 65 |
26th | Gail Hegarty (13), Carol Dunki Jacobs (16), Val Mawson (16) & Pam Draper (17) | 64 |
27th | Patricia Phillips (20), Vivien Gent (23), Angela Brown (30) & Christine Troughear (24) | 64 |
28th | Emma Szymura (6), Jane Dawson (28), Lesley Drummond (20) & Jane Greer (24) | 64 |
29th | Maria Turton (23), Marjorie Afzal (23), Kathleen Belt (19) & Elaine Scott Speedy (23) | 63 |
30th | BARBARA TAYLOR (19), TRACEY DAWN SHERWOOD (17), JOANNE NAUGHTON (24) & DIANE BESWICK (22) | 63 |
31st | PAT LAVENDER (32), LYNDA CRAWFORD (19), JUDY** PIPER (22) & ANNE PATON (30) | 62 |
32nd | Audrey Jones (23), Anne Harrison (24), Bill Barrow (20) & Joan Mellor (24) | 62 |
33rd | Helen Shepherd (30), Susan Hannan (31), Liz Fudge (32) & Christine Marsden (20) | 61 |
34th | Jill Davies (11), Pauline Kelly (13), Carole Cooper (21) & Christine Furzer (9) | 61 |
35th | Di Geraghty (30), Jane Cotton (25), Janet Christensen (24) & Anne Myers (23) | 60 |
36th | Janet Mellor (23), Marie McNeil (21), Jane Vere (23) & Helen Card (26) | 58 |
37th | Enid Laverty (14), Mel Hill (13), Nancy Chorlton (18) & Judith Lacy (15) | 57 |
38th | Joan Andrews (19), Sue Grange (12), Pat Chadwick (14) & Frances Purdy (29) | 57 |
39th | Jennifer Bradley (26), Corinne Veitch (17), Margaret Sharp (32) & Vanessa Veitch (27) | 56 |
40th | Jo Mulholland (26), Hazel Jones (22), Gill Smith (15) & Ann Freakes (21) | 56 |
41st | Shirley Fellows (18), Sheila Thornton (25), Sheila Sach (22) & Enid Farley (22) | 53 |
42nd | Val George (21), Carol Southern (14), Isabel Henderson (24) & Pat Blanchard (24) | 53 |
43rd | Barbara Leigh (22), Val Fletcher (20), Marjorie Trow (25) & Lynne Howse (27) | 50 |
44th | Marianne Mckenzie (23), Jennifer Birchall (32), Jeanette Owen (26) & Brenda Shepherd (27) | 50 |
45th | Beverley Griffiths (24), Sohanah Butler (22), Margaret Foulstone (32) & Barbara Handley (29) | 49 |
46th | Lorna Beacock (19), Susan Powner (18), Kathleen M McNulty (32) & Lynn Slinger (31) | 48 |
47th | Rachel Steven (21), Jean Colquhoun (23), Margaret Morris (27) & Suzanne Hammond (27) | 48 |
48th | Joan Chapman (28), GAYLE BLACKBURN (32), Hilary Boyce (23) & Diana Hutchison (25) | 33 |
49th | Joan Price (21), Chris Killeen (13), Lynne Ingham (15) & Julie Webb (12) | 0 |
Page will refresh results automatically for one hour