Dunham Forest Golf & Country Club
(90% handicap allowance)
Team | Nett Results | |
1st | John Mosedale (15) & Ian Booth (13) | 45 |
2nd | Steve Jennings (16) & Gary Butler (13) | 45 |
3rd | Peter Mitchell (18) & Anthony Sparkes (21) | 45 |
4th | Gary Barrow (12) & Marshall Taylor (12) | 44 |
5th | Don STIRRUP (7) & Carl Titherington (6) | 44 |
6th | Mike Collings (16) & Mick Culliney (19) | 44 |
7th | P Grugel (13) & P Chu (18) | 43 |
8th | A Morris (5) & Ian Whitehead (10) | 43 |
9th | David Moran (16) & Joe Graham (12) | 43 |
10th | Nick Baines (8) & A Martin (4) | 43 |
11th | Geoff Smith (14) & Gary Brocklehurst (12) | 42 |
12th | Brian Marks (17) & Stephen Sims (17) | 42 |
13th | Mike Foden (5) & Richard Waddilove (5) | 42 |
14th | Stephen Jones (5) & Paul Foden (10) | 42 |
15th | Howard Griffiths (23) & Richard Shepherd (13) | 42 |
16th | MR M Clarkson (18) & Mike D Hughes (14) | 41 |
17th | Keith Halton (14) & Cyril Rice (14) | 41 |
18th | Brian Hemsley (16) & Pete Langford (17) | 41 |
19th | K Byrom (14) & K J Halton (15) | 41 |
20th | P Evans (14) & S Young (5) | 41 |
21st | Andrew Cox (11) & Michael Knight (13) | 40 |
22nd | Steven Lamont (6) & Jon Rowles (10) | 40 |
23rd | Colin Norman (14) & Steve Ashcroft (6) | 40 |
24th | Andrew Douglas (8) & Michael Wren (13) | 40 |
25th | Ken Morris (11) & Donald Hughes (16) | 40 |
26th | Peter Edmundson (20) & John Holden (18) | 40 |
27th | Jason Waite (10) & Howard Baker (15) | 40 |
28th | Trevor Jones (6) & Yee Leung (13) | 40 |
29th | A Woodthorpe (15) & Alan Ritchie (17) | 40 |
30th | Martin Cooper (5) & Paul Davies (5) | 40 |
31st | Nick Damjanovic (10) & Martin Massey (23) | 40 |
32nd | Jon Russell (8) & Andrew Pritchard (3) | 39 |
33rd | A Pilling (4) & J Fahey (11) | 38 |
34th | Thomas Lunt (14) & Clive Broom (10) | 38 |
35th | Phil Major (5) & Robert Ian Annable (14) | 38 |
36th | John P Harrison (14) & John Bretherton (17) | 38 |
37th | Roger Arnoll (12) & Hector Hardie (13) | 38 |
38th | Paul Reid (14) & Ray Liptrot (9) | 37 |
39th | Terry Smith (15) & Christopher Burnett (21) | 37 |
40th | Ian Pickles (9) & Andrew Yarrow (8) | 37 |
41st | Robert Stewart (18) & Gerry Carey (16) | 37 |
42nd | Ian Waddington (12) & Peter Cross (9) | 36 |
43rd | Peter Barnes (20) & Terry Sweeney (15) | 36 |
44th | Neil MacLeod (7) & Brendon Poynts (10) | 35 |
45th | Melvyn Link (8) & Keith Ratcliffe (9) | 35 |
46th | Roland Moore (11) & Peter Nelson (19) | 34 |
47th | Steve Heywood (14) & Sandy Jones (15) | 34 |
48th | Michael John (16) & Pete Addison (12) | 34 |
49th | Andrew Bryden (9) & Jeffrey Ridge (19) | 33 |
50th | Ian Byrne (15) & Mike Curtis (13) | 33 |
51st | Simon Murphy (6) & Malcolm Wills (13) | 30 |
52nd | Ray Barnard (18) & David Merrell (6) | 29 |
=53rd* | R W O'Brien (22) & K E Lodge (23) | 0 |
=53rd* | Edward Hunt (23) & J W Hughes (24) | 0 |
* The players tied exactly on scores and countbacks