Dunham Forest Golf & Country Club
Time | Team |
08:00 | Richard Andrews (5.7), Anthony Cohen (28.0) & |
08:10 | Ian Newton (5.1), Matthew Fuller (13.8) & David Whiteson (22.1) |
08:20 | Jonathan Lipton (13.8), Alan Tomlinson (14.3) & Stephen Lentin (14.6) |
08:30 | Adam Hart (2.7), Ian Somerset (6.9) & Ryan Levene (8.1) |
08:40 | Brian Rodden (3.3), Peter Kaye (14.0) & Anthony Davis (16.9) |
08:50 | David Morris (13.5), Alan Wilkins (25.9) & Colin Irwin (27.5) |
09:00 | Josh Forshaw (8.3), Paul Becker (11.5) & Daniel Becker (14.5) |
09:10 | Jay Franks (5.7), Paul Stedman (9.9) & David Franks (12.0) |
09:20 | Eddie Feather (13.6), Leslie Calmonson (23.8) & Elise Calmonson (24.1) |
09:30 | Heather Raynes (22.3), Richard Ward ( Captain 2025 ) (23.1) & Jeffrey Raynes (25.7) |
09:40 | Ray Clarkin (13.5), Frances Cann (17.5) & Robert Cann (18.5) |
09:50 | David Shalom (7.4), Brian Dee (12.3) & Joe Dwek (23.0) |
10:00 | Ivor de Meza (17.1), Rhona Solomon (18.7) & Gail de Meza (22.1) |
10:10 | Stuart Brackley (10.4), Adam Chestock (12.7) & Sam Chestock (18.0) |
10:20 | Janice Simon (24.7), Susan Lentin (32.4) & Pamela Ross (34.4) |
10:30 | Cath Barker (7.4), Linda Sandle (13.0) & Pat Dee (16.9) |
10:40 | Malcolm Seaton (9.0), Chris Rawlings (9.1) & Amit Ruia (11.4) |
10:50 | Geoffrey Sable (21.8), Anne Finestein (27.4) & Lynda Sable (31.7) |
11:00 | Eric Kilby (22.3), Andrew Crewe (23.1) & Richard Chetham (24.1) |
11:10 | Liz Crewe (19.6), Marinella Margolis (21.5) & Patti Chetham (29.3) |
11:20 | Shirley Horwich (31.2), Elaine Adlestone (33.4) & Sandra Mason (40.0) |
11:30 | Vic Winch (15.6), Ronnie Marks (17.8) & Betty Marks (33.5) |
11:40 | Philip Weisberg (16.4), Clement Goldstone (19.2) & Susie Brody (22.1) |
11:50 | Angus Whyte (9.5), Pauline Frank (21.9) & Vicky Lewis (27.9) |
12:00 | Eric Booth (6.4), Sandra Marks (30.2) & Jeffrey Marks (33.3) |
12:10 | Don Godwin (16.7), Maxine Goldman (27.3) & Ian Goldman (28.7) |
12:20 | Christopher Grubb (13.8), Nick Bloomfield (17.6) & David Bartle (20.6) |
12:30 | Michelle Brown (21.6), Neil Sugarman (22.8) & Sue Sugarman (23.8) |
12:40 | |
12:50 | |
13:00 | |
13:10 | |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 |