Dunham Forest Golf & Country Club
Dunham Forest Golf Club
(90% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 495 | 339 | 137 | 443 | 369 | 471 | 375 | 140 | 369 | 361 | 463 | 333 | 174 | 506 | 190 | 381 | 406 | 370 | 6322 | |
SI | 9 | 13 | 17 | 1 | 5 | 11 | 7 | 15 | 3 | 16 | 4 | 8 | 18 | 2 | 10 | 12 | 6 | 14 | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | ||
Barry Wellings (5) | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | LEVEL | |||||||||||
Keith Crompton (7) | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | ||||||||||
2 | 2 | 2 | 3 | 3 | 3 | 4 | 1 | 3 | 3 | 4 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 44 Points |
Back to September Seniors Open
Created by intelligentgolf version 10.1.2.
Dunham Forest Golf Club
Oldfield Lane
Altrincham
Cheshire
WA14 4TY
Tel: 0161 928 2605
Pro Shop: 0161 928 2727