Dunham Forest Golf & Country Club
The contact for this competition is Debra Sciama (07860 532889)
Time | Team | Team |
16:00 | ||
16:10 | ||
16:20 | ||
16:30 | Leslie Calmonson (23.8) & Elise Calmonson (24.1) | Stephen Lentin (14.6) & Susan Lentin (32.4) |
16:40 | ||
16:50 | ||
17:00 | ||
17:10 | Heather Raynes (22.3) & Jeffrey Raynes (25.7) | Mark Gallimore (30.1) & Sarah Gallimore (31.2) |
17:20 | Debra Sciama (12.1) & Michael Sciama (17.8) | John Unsworth (15.5) & Nicky Unsworth (33.3) |
17:30 | ||
17:40 | ||
17:50 | Hilary Goorney (19.6) & Benjamin Goorney (34.9) | Neil Sugarman (22.8) & Sue Sugarman (23.8) |
18:00 |