Dunham Forest Golf & Country Club
The contact for this competition is Debra Sciama (07860 532889)
| Time | Team | Team |
| 16:00 | ||
| 16:10 | ||
| 16:20 | ||
| 16:30 | Leslie Calmonson (23.8) & Elise Calmonson (25.8) | Stephen Lentin (14.6) & Susan Lentin (32.4) |
| 16:40 | ||
| 16:50 | ||
| 17:00 | ||
| 17:10 | Heather Raynes (25.0) & Jeffrey Raynes (26.9) | Sarah Gallimore (30.6) & Mark Gallimore (31.1) |
| 17:20 | Debra Sciama (9.9) & Michael Sciama (18.2) | John Unsworth (15.5) & Nicky Unsworth (26.8) |
| 17:30 | ||
| 17:40 | ||
| 17:50 | Hilary Goorney (19.7) & Benjamin Goorney (35.9) | Neil Sugarman (21.3) & Sue Sugarman (22.4) |
| 18:00 |