Dunham Forest Golf & Country Club
The contact for this competition is Jeffrey Raynes (07836 706233)
Time | Team |
15:30 | Ivor Snell (17.4), Alan Foster (21.6), Judith Snell (22.2) & Kathleen Foster (25.5) |
15:40 | Allan Helman (22.3), Susan Helman (23.7), Maxine Goldman (27.3) & Ian Goldman (28.7) |
15:50 | Laurence Green (10.1), Oren Barrie (15.7), Michelle Brown (21.6) & Vicky Lewis (27.9) |
16:00 | Geoffrey Sable (21.8), David Finestein (23.0), Anne Finestein (27.4) & Lynda Sable (31.7) |
16:10 | Laura Ross (11.2), Ivor de Meza (17.1), Gail de Meza (22.1) & Harry Ross (25.1) |
16:20 | Jo Glass (18.8), Clement Goldstone (19.2), Vanessa Goldstone (19.9) & Pam Glass (20.0) |
16:30 | Michael Adler (20.3), Leslie Calmonson (23.8), Elise Calmonson (24.1) & Pamela Adler (39.8) |
16:40 | Kate O'Neill (20.0) - Ringway, Callum O'Neill (20.0), Marcelle Doweck (27.1) & Albert Doweck (34.0) |
16:50 | Stephen Lentin (14.6), Sandra Marks (30.2), Susan Lentin (32.4) & Jeffrey Marks (33.3) |
17:00 | Clive Leveson (16.6), Adrian Berg (23.5), Viv Alexander (31.7) & Niki Leveson (36.0) |
17:10 | Liz Crewe (19.6), Andrew Crewe (23.1), Sue Watson (26.2) & Bernard Sylvester (28.1) |
17:20 | Pauline Frank (21.9), Alan Wilkins (25.9), Ruth Bertfield (28.6) & Alan Hyams (30.4) |
17:30 | John Kinney (14.2), Joanne Kinney (15.2), Heather Raynes (22.3) & Jeffrey Raynes (25.7) |
17:40 | |
17:50 | Mike Simon (12.0) - , Harold Baron (20.2), Janice Simon (24.7) & Heather Baron (35.1) |
18:00 | Richard Vogt (15.1), Amy Vogt (17.7), Sian Howitt (18.0) & Simon Howitt (19.0) |
18:10 | Hilary Goorney (19.6), Richard Ward ( Captain 2025 ) (23.1), Bernice Lieberman (24.9) & Ben Goorney (28.0) - |
18:20 | Reserved |