Dunham Forest Golf & Country Club
Time | Team | Team |
09:30 | David Reece (Points) (18.7) - Carden Park & MIKE HANSON (22.9) - | JOHN BUTLER (22.7) - & RICHARD HARPER (27.7) - |
09:40 | Paul Hackett (16.0) - & David Christian (20.4) - | Andy Royle (12.9) - & Neil Dickenson (13.4) - |
09:50 | Phil jones (13.4) - & Mark Johnson (13.5) - | Dave Gee (12.5) - & Raymond Gawith (13.2) - |
10:00 | John Ellson (11.4) - & Gordon Will (13.1) - | Gareth Buttery (8.8) - & Bob Edwards (16.0) - |
10:10 | Christopher Stanley (7.0) - & Anthony Brown (9.3) - | Colin Royle (6.5) - & Michael John (14.1) - |
10:20 | Mike Stott (8.1) - & Roger Fielding (13.2) - | Henry Wallace (3.0) - & Alistair Greig (15.4) - |
10:30 | Steve Owen (8.6) - & Steve Lambert (15.1) - | Julian Brown (10.7) - & Simon Murgatroyd (13.8) - |
10:40 | Michael McEvoy (7.2) - & John Fillingham (10.6) - | Eamonn McGrath (13.0) - Prestbury & Richard Atkinson (18.5) - Prestbury |
10:50 | M Ward (6.6) - & Robert Forshaw (14.6) - | Anthony Brook (13.7) - & Steve Mainwaring (14.4) - |
11:00 | Andrew Woodhouse (9.6) - & Gary Roberts (11.7) - | Andy Blackhurst Snr (9.1) - & J Goodwin (10.1) - Barlaston |
11:10 | Russell Allen (2.2) - & Robert Taylor (15.2) - | Neil McLachlan (11.5) - & Stephen Gittins (13.4) - |
11:20 | Peter Whittaker (12.1) - & Graham Mason (13.3) - | Dave Leonard (4.7) - & John Major (5.0) - |
11:30 | Keith Berry (13.2) - & Peter McElkerney (14.6) - | Steven Parle (9.7) - & Gary Parle (13.7) - |
11:40 | Ray Maddaford (13.9) - & Mike Brannagan (20.1) - | Mark hoyland (0.4) - & Richard Harper (9.4) - |
11:50 | Dave Moston (13.2) - & Graham Adcroft (16.5) - | Walter Winstanley (12.7) - & Michael Ashcroft (17.6) - |
12:00 | David Taylor (11.0) - & Anthony Croxford (18.6) - | Thomas May (14.9) - & George Pate (19.8) - Childwall |
12:10 | Tom Bramwell (9.0) - & Mick O’Brien (9.6) - | Tom Hansen (4.6) - & Mike Foster (25.4) - Childwall Artisans |
12:20 | Peter Salt (10.9) - Newcastle-Under-Lyme & Lincoln Boulton (11.6) - | Trevor Eccleston (16.2) - & Arthur Doherty (19.8) - |
12:30 | Alan Ritchie (16.9) - & Alan woodthorpe (19.0) - | Andrew Platt (10.7) - Poulton Park & Keith Whiteley (24.5) - |
12:40 | Marcus Quiligotti (0.7) - & Simon Quiligotti (8.7) - | Gary Dodds (18.5) - & Peter Goodall (26.3) - |
12:50 | Chris Large (9.4) - & Stephen Murphy (18.0) - | Glyn Holmes (17.0) - & Phil Toon (23.9) - |
13:00 | Thomas Cook (10.6) - & Phil Rudkin (12.8) - | John Drabble (10.2) - & Dave Thompson (14.5) - |
13:10 | Paul Lennie (15.9) - & Kenneth Pearce (21.0) - | Tim Spencer (10.1) - Lymm & Andrew Cox (10.2) - Lymm |
13:20 | Martin Lowe (16.9) - & Alan Ranscombe (18.4) - | David Griffiths (9.7) - & Kevin Walsh (9.8) - |
13:30 | Dave Meir (10.2) - & Paul Collins (10.9) - | Ken Hoather (8.9) - & Ian Kay (18.8) - |
13:40 | Harry Howard (13.5) - & Bill Walmsley (21.2) - | Paul Tweedle (8.6) - Childwall & Graham Oakes (23.1) - Childwall |
13:50 | Gordon Ballantyne (16.9) - & Stuart Baird (23.4) - | John Cooke (7.9) - Stand & Thomas Lyons (9.8) - |
14:00 | David Craggs (19.4) - & Rob Taylor (22.8) - Lymm | Martin D Boardman (12.0) - & Stephen foster (14.0) - |
14:10 | ian jones (11.8) - & terry orton (17.2) - | Ken Roberts (9.3) - & Thomas Lunt (14.8) - |
14:20 | John Warrington (8.3) - & Nigel Self (12.1) - Portal | Phillip hay (1.1) - & David Whyte (4.3) - |
14:30 | Peter Godfrey (12.9) - & Philip Harding (23.7) - Ashton-under-Lyne | Andy Clegg (7.7) - & Richard Wood (7.9) - |
14:40 | Graham Bower (17.9) - & Roy Strefford (21.0) - | Phil Pickering (21.0) - & Paul Frost (24.7) - Hartford |
14:50 | ||
15:00 |