Dunham Forest Golf & Country Club
Time | Team | Team |
09:50 | ||
10:00 | Ian Henderson (11.8) - Caldy & Les Brennan (18.1) - Hurlston Hall | Stephen Rayer (11.4) - The Tytherington Club & Peter Mitchell (18.0) - Mottram Hall |
10:10 | Peter Ducker (19.9) - Antrobus & Ian Peirce (30.8) - Antrobus | John McCormack (17.3) - Antrobus & Colin Rigden (25.7) - Antrobus |
10:20 | darren evans (16.4) - Malkins Bank & chris brook (24.0) - Malkins Bank | M R Cooper (15.9) - Alsager & John Cooper 1369 (20.0) - Malkins Bank |
10:30 | Peter Stuart (7.2) - Antrobus & Graham Campbell (22.5) - Antrobus | John Perkin (14.5) - Malkins Bank & Andrew McGuinness (18.4) - Crewe |
10:40 | Andrew Woodhouse (11.0) - Barlaston & Gary Roberts (12.1) - Barlaston | graham jones (15.4) - Pryors Hayes & chris liddicoat (21.0) - |
10:50 | Ian Sutton (8.7) - Antrobus & Martin Holbourn (18.9) - Antrobus | Terry Friday (16.2) - Antrobus & Roy Ainsworth (20.7) - Antrobus |
11:00 | Alastair Morton (10.3) - Bromborough & Ken Needham (23.0) - Bromborough | Christopher D Massey (12.1) - Davenport & Jai Kulkarni (27.6) - Davenport |
11:10 | Michael G Upton (12.4) - Davenport & Patrick F Mc Donagh (22.7) - Davenport | Donald Hughes (14.7) - Bromborough & Roy Aitchenson (17.0) - |
11:20 | ||
11:30 | Geoffrey Sherburn (15.8) - Sale & D R Moore (19.4) - Sale | Stephen Lavers (8.5) - Ringway & Neil Ainsworth (12.6) - Ringway |
11:40 | Michael Obrien (9.6) - Childwall Artisans & Tommy Bramwell (11.6) - Childwall Artisans | Franny Coldicutt (15.9) - Childwall Artisans & Peter Treacy (16.4) - Childwall Artisans |
11:50 | Peter Godfrey (14.7) - Ashton-under-Lyne & Jeremy hall (16.0) - | Keith Sumner (9.6) - Marple & Andrew Clegg (11.0) - |
12:00 | Roland Moore (12.1) - Upton-by-Chester & James Devenney (13.0) - Upton-by-Chester | Andrew Douglas (12.1) - Upton-by-Chester & Peter Nelson (21.6) - Upton-by-Chester |
12:10 | Martin ash (8.0) - & Kenny Jepson (27.0) - Sale | Nigel Rowlands (4.5) - Chapel-en-le-Frith & Paul Hanson (11.3) - Mellor & Towncliffe |
12:20 | ||
12:30 | Aneerood Goorwappa (15.3) - Bolton & Chimanlal Patel (26.7) - Bolton | Steve Austin (17.1) - Alder Root & Ron Jolley (17.7) - Sale |
12:40 | Geoff smith (16.0) - & Terence Holt (21.0) - | patrick Bonner (20.0) - & george scrymgeour (21.0) - |
12:50 | Roy Bamford (5.9) - Leek & M Austerberry (20.3) - Leek | |
13:00 | ||
13:10 | Stephen Jones (4.9) - Chester & Mike Foden (6.0) - | Richard Waddilove (2.8) - Chester & Paul Foden (7.3) - Eaton (Chester) |
13:20 | Steve Kelly (13.8) - Blundells Hill & Paul Brookes (16.0) - | David Grant (10.6) - Conwy(Caernarvonshire) & Mark Deakins (11.8) - Conwy(Caernarvonshire) |
13:30 | Allan Entwistle (5.0) - & A Dunster (9.0) - | D S Jagger (8.2) - Saddleworth & Nick Kerin (14.0) - |
13:40 |